RESEARCH
- Research Center
-
Laboratory Information
- Bio-Medical Nanochemistry Lab
- Computational Medicine Lab
- Data Engineering Lab
- Distributed Computing Lab
- Energy Electrochemistry Lab
- Future Communications & Systems Lab
- Knowledge Service Consulting Lab
- Applied Laser Technology Lab
- Nano Systems Lab
- Networked Systems Lab
- Networking and intelligent Processing Lab
- Neural Engineering and Control Laboratory(NEC)
- Vibration & Measurement Lab
- Virtual Manufacturing & Intelligence, Optimization Lab
- Wireless & Emerging Network Systerm Lab
- Nano & Particle Technology Lab
- Research Articles
- Research Project
Research Area
- Powder Technology by Discrete Element Method and Experiments (e.g. 3D Printing, Shot Blasting, Battery Electrode and so on)
- Nano Technology by Molecular Dynamics (e.g. Bulk Metallic Glasses, High Entropy Alloys and so on)
- Pedestrian Evacuation Dynamics by Simulation and Rodent Experiments
- Photocatalyst (e.g TiO2, ZnO, and metal nanocomposites)
- Keywords for research area: Discrete Element Method, Molecular Dynamics, Pedestrian Evacuation, Rodent Experiments

Members
- Supervisor: Prof. Junyoung Park (Ph.D.)
- Full-time: 3 Ph.D students, 1 M.S. Student
- Part-Time: 9 Undergraduate Student
Lab Homepage
Ongoing Projects
Period | Project Title | Funding Source |
---|---|---|
Mar. 2018 ~ Feb. 2023 | Human experiments and Discrete Element Method to analyze "Faster-Is-Slower" effect in emergency pedestrian flow | National Research Foundation of Korea |
Aug. 2019 ~ Jul. 2020 | (No title due to confidential agreement) | LG Electronics |
Jul. 2020 ~ Jun. 2028 | Grand ICT center | ITRC(Information Technology Research Center) |
Oct. 2019 ~ Sep. 2020 | Development of SCR Tank for Diesel Automobile manufactured by Heat Welding | Small and Medium Business Administration in Korea |
Jun. 2019 ~ May 2021 | Basic Research for Metal 3D Printer using Discrete Element Method | Kumoh National Institute of Technology |
Jun. 2020 ~ Feb. 2021 | Group Lecture Development for Fine Dust (K-MOOC) | National Institute of Lifelong Education |
Selected Projects in Recent 5 years
Period | Project Title | Funding Source |
---|---|---|
Jul. 2018 ~ April 2019 | (No title due to confidential agreement) | LG Electronics |
Oct. 2018 ~ Jan. 2019 | (No title due to confidential agreement) | LG Electronics |
Jan. 2018 ~ Aug. 2018 | (No title due to confidential agreement) | POSCO |
Oct. 2016 ~ May 2017 | (No title due to confidential agreement) | Samsung SDI |
Feb. 2016 ~ Jun. 2016 | (No title due to confidential agreement) | Samsung Fine Chemical |
Nov. 2013 ~ Jul. 2014 | (No title due to confidential agreement) | LG Chemical |
Jun. 2018 ~ Jun. 2019 | Derivation of relationship between liquid droplet volume and mass flow rate and development of correction algorithm for measurement error | Small and Medium Business Administration in Korea |
Oct. 2017 ~ Jul. 2018 | Development of High-Precision Control Technology for Low Pressurized Gas Supply | Small and Medium Business Administration in Korea |
Jun. 2015 ~ May 2018 | Discrete Element Analysis for pedestrian evacuation flow and crashed death | National Research Foundation of Korea |
Jan. 2016 ~ Dec. 2018 | Lecture Development and Management for Fluid Mechanics (K-MOOC) | National Institute of Lifelong Education |
Jan. 2016 ~ Dec. 2018 | Lecture Development and Management for Thermodynamics (K-MOOC) | National Institute of Lifelong Education |
Call for Ph.D. and M.S. Students
- Required speciality : Highly motivated students with understanding of fundamentals, interests in mechanics, passions in the study and research of particle/powder technology, pedestrian evacuation, and experiments
- Contact to Prof. Junyoung Park (pcello@kumoh.ac.kr)
Student Benefits
- Tuition free, monthly stipend, international/domestic conference participation, dormitory, etc.
- Personal desk, PC, etc.